86' Interactive Flat Panels
DARSH-86
SKU DARSH-86
Features:
- 86″ inch with Immersive 4K Display
- Enhanced Responsive Multi-touch
- HDMI and DP inputs
- USB 2.0 to extend touch to PC
- LAN and wide range of audio options
- Powered by Android 11
- Built in Microphone, Camera, and Speakers
Display | Display | 86 inches D-LED backlight |
Response time | 8 ms | |
Aspect ratio | 16:9 | |
Display area (mm) | 1895.04H) X1065.96(V) | |
Resolution | 3840 X 2160 | |
Refreshing frequency | 60Hz | |
NTSC | 68% | |
Contrast ratio | 1200:1 | |
Viewing angle | Horizontal 178°/Vertical 178° | |
Brightness with glass | 350cd/㎡ | |
Life time | ≥30000 hours | |
Operating System |
Operating system | Android 11.0 & Windows 10 (OPS optional) |
CPU | A55*4 | |
GPU | Mail G52 MP2 | |
RAM | 4G DDR | |
Storage | 32G EMMC | |
Touch System | Sensing type | Infrared touch |
Touch tool | Passive infrared pen | |
Touch points | 20 point touch | |
Touch response time | ≤10 ms | |
Audio | Soud channel | 2.0 |
Speaker | 2*16W | |
Microphone | Quantity | 6 |
Speaker | 0~8m | |
Camera | Quantity | 1 |
Pixel | 13 Mega Pixel | |
Position | Bulit-in the middle of top frame | |
Power | Power requirements | 100-240V~50/60Hz 5.5A |
Overall power | 550W | |
Standby power | ≤0.5W | |
I/O port | HDMI IN | 2 |
USB 2.0 | 1 | |
USB 3.0 | 4 | |
AUDIO IN | 1 | |
AUDIO OUT | 1 | |
SPDIF | 1 | |
RS232 | 1 | |
RJ45 IN | 1 | |
RJ45 OUT | 1 | |
VGA IN | 1 | |
TOUCH | 1 | |
Machine parameters | Product size (mm) | 1957(L) X 1169H) X 88(T) |
Outer box size (mm) | 2110(L) X225(H) X1291(T) | |
VESA standard(mm) | 800mm (H) X 600mm (V) | |
Product weight | Net weight: 61.65kg / gross weight: 79.2kg | |
Operation temperature | 0~40°C | |
Storage temperature | -20~60°C | |
Accessories | 1. Power cord *I | |
2.Write pen*2 | ||
3. Wall-mounted *I |